TINMORRY PAHT-CF Filament 1.75mm 1Kg
Regular price
€76,70
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
- High tensile strength
- Low water absorption
- Exceptional thermal resistance
- Excellent Mechanical Properties
- 1.75mm ± 0.03mm
| Accessory Compatibility | |
| Build Plate | PEI Plate, High temperature Plate(Bambu), Engineering Plate(Bambu) |
| Hotend | 0.6mm/0.4mm/0.8mm, Hardened Steel |
| Glue | Spray Adhesive/Liquid Glue for Print Bed |
| Printer Enclosure | Enclosed |
| Recommend Settings | |
| Drying Settings | 80°C, 8-12hours (Convection Oven) |
| Nozzle Temperature | 260-290°C |
| Bed Temperature | 80°C-100°C |
| Print Speed | ≤100 mm/s |
| Annealing Settings | 80-130°C,5-12 hours |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Physical Properties | |
| Density | 1.06g/cm³ |
| Vicat Softening Temperature | 225°C |
| Heat Deflection Temperature | 195°C |
| Melting Temperature | 225°C |
| Melt Index | 14.5g/10 min |
| Mechanical Properties | |
| Layer Adhesion (Impact Strength - Z) | 14.2kJ/m² |
| Impact Strength - XY | 51.8kJ/m² |
| Bending Strength - XY | 4160MPa |
| Bending Modulus - XY | 128MPa |
