Bambu Lab P1S Series 3D Printer
Regular price
$499.00
Regular price
Sale
$649.00
Sale price
$499.00
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Reviews:
CNET An Update to an Already Excellent Machine
Tom's HDW Bambu Lab P1S Review: A New Standard for 3D Printing
Product Features:
- AMS Unit included (with Combo Version)
- Works right out of the box, set up in 15 minutes
- Well-polished hardware and software
- Enclosed-body for high-temperature filament printing
- Up to 16-color printing with AMS
- Up to 20000 mm/s² acceleration, prints a benchy in 18 min
- Built-in camera for remote monitoring and time-lapse

What to Expect from the P1S 3D Printer
- All-around performance right out of the box
- Up to 16 multi-color printing
- All Metal Hot-End
- Print fast with exceptional quality
- Sync with Bambu Studio

Tech Specs:
Model |
P1P |
P1S |
| Build Volume(WxDxH) | 256 x 256 x 256 mm³ | |
| Shell | Open frame (Printable Modplates Available) | Enclosed (Plastic & Glass) |
| Hot End | All-Metal | |
| Nozzle | Stainless Steel | |
| Max Hot End Temperature | 300 ℃ | |
| Nozzle Diameter | 0.4 mm (Included) | |
| 0.2 mm, 0.6 mm, 0.8 mm (Optional) | ||
| Build Plate Surface Compatibility | Bambu Textured PEI Plate, Bambu Cool Plate, | |
| Bambu Engineering Plate, Bambu High Temperature Plate | ||
| Max Build Plate Temperature | 100℃ | |
| Max Speed of Tool Head | 500 mm/s | |
| Max Acceleration /Tool Head | 20 m/s² | |
| Control Board Fan | Optional | Closed Loop Control |
| Chamber Temperature Regulator Fan | Optional | Closed Loop Control |
| Auxiliary Part Cooling Fan | Optional | Closed Loop Control |
| Air Filter | Optional | Activated Carbon Filter |
| Supported Filament | Ideal: PLA, PETG, TPU, PVA, PET | Ideal: PLA, PETG, TPU, PVA, PET, ABS, ASA |
| Capable: PA, PC, ABS, ASA | Capable: PA, PC | |
| Chamber Monitoring Camera | Low Rate Camera 1280 x 720/0.5fps | |
| Timelapse Supported | ||
| Filament Run Out Sensor | Yes | |
| Physical Dimensions | P1P:386 * 389 * 458 mm³, | P1S:389 * 389 * 458 mm³, |
| Package size 485 × 480 × 528 mm³, | Package size 485 × 480 × 530 mm³, | |
| Net weight 9.65kg, Gross weight 14.30 kg | Net weight 12.95kg, Gross weight 17.60 kg | |
| P1S Combo:Package size 485 × 480 × 585 mm³, | ||
| Gross weight (AMS included) 21.60 kg | ||
| Electrical Requirements | 100-240 VAC, 50/60 Hz, 1000 W @220 V, | |
