TINMORRY PETG HS Filament 1.75mm 1Kg
Regular price
€17,36
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
- High speed printing
- Good heat resistance
- Good mechanical performance
- 1.75±0.03 mm
| Recommend Settings | |
| Drying Settings | 65°C ,8-12 hours (Convection Oven) |
| Nozzle Temperature | 240-270°C |
| Bed Temperature | 70-85°C |
| Print Speed | ≤ 300 mm/s |
| Annealing Settings | 60°C, 6-12 hours |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Physical Properties | |
| Density | 1.28 g/cm³ |
| Vicat Softening Temperature | 79°C |
| Heat Deflection Temperature | 70°C |
| Melting Temperature | 190-200°C |
| Melt Index | 9 g/10 min |
| Continuous Operating Temperature for Printed Parts | 65°C |
