EinScan Pro HD 3D Scanner & Geomagic Bundle | Reverse Engineering
Regular price
€6.266,49
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
-
Impressive high resolution for fine details
-
Handle dark and casting metal surface with less limitations
-
Fast scan speed for high efficiency
Click here to manipulate 3d scans
EinScan Pro HD is a dramatic breakthrough in scanning capability, processing up to 3,000,000 points per second under handheld scan mode.
| EinScan Pro HD Specifications: | ||||
| Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable | Fixed Scan without Turntable |
| (with Add-on: Industrial Pack) | (with Add-on: Industrial Pack) | |||
| Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
| Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
| Scan Speed | 10 frames/s; 3,000,000 points/s | 30 frames/s; 1,500,000 points/s | Single Scan<0.5s | Single Scan<0.5s |
| Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
| Single Scan Range | 209*160 mm——310*240 mm | |||
| Depth of Field | ±100 mm | |||
| Working Distance | 510 mm | |||
| Light Source | LED | |||
| Align Mode | Markers Alignment | Markers Alignment | Turntable Coded Targets | Markers |
| Feature Alignment [2] | Texture Alignment [4] | Feature Alignment | Feature Alignment | |
| Hybrid Alignment [3] | Feature Alignment | Markers | Manual Alignment | |
| Hybrid Alignment | Manual Alignment | |||
| Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
| Software Included | ExScan Pro, Solid Edge SHINING 3D Edition | |||
| Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
| Scanner Body Weight | 1.25kg (include the USB3.0 cable) | |||
| Supported OS | Win10,(64bit) | |||
| Recommended Configuration | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | |||
| Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
| [1]. Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. | ||||
| The conclusion is obtained by measuring the center of sphere under marker alignment. | ||||
| [2]. Select this alignment when scanning objects with rich geometrical features on the surface. | ||||
| [3]. Hybrid alignment means marker alignment and feature alignment can be switched automatically. | ||||
| [4]. This alignment needs Color Pack assisting, and requires rich color texture information on the surface of the object. | ||||
| SHINING 3D reserves the right to explain any alteration of the specifications and pictures. Please refer to einscan.com to find more information. | ||||
